Pricing
Choose the coverage your records need.
On every plan, a finding shows why it was flagged and its confidence, with the entry data and any filing deadline where they apply, for your broker’s review. Plans differ by detectors, entry volume, lookback, and the evidence and packet tools that come with them. Start free on the last 90 days of entries.
- Detectors
- 2 to 5, by plan
- Lookback
- 90 days free · 5 years paid
- Billing
- Subscription, never a success fee
01 · Coverage
Decide by what gets audited.
Every plan runs the same process over your entries. What changes is how many of the detectors are switched on, how much history they cover, and what you can hand a broker afterwards.
Detector coverage · 4 of 5
- Duty Drawback19 USC 1313RUNS
- Section 301 Exclusions9903.88RUNS
- Entry Error Detection19 CFR 141RUNS
- FTA Origin Analysis19 USC 1520(d)RUNS
- Protest & Liquidation19 USC 1514NOT INCLUDED
Entry capacity
2,500
entries per year
Lookback
5 years
of entry history audited
Evidence & review tools
- Evidence collection (Document Vault) — included
- Broker claim packet — included
- Audit Response Generator — included
- Branded PDF reports — not included
Subscription pricing, not a success fee. Claims are filed by you or your licensed customs broker; DutyRecoverAI does not file them.
02 · Compare
Every fact, every plan.
Compare the included features and limits for each plan. Recovery estimates require evidence and eligibility review, regardless of subscription tier.
| FEATURE | FREE | STARTER | GROWTHGROWTH PLAN | PROFESSIONAL | ENTERPRISE |
|---|---|---|---|---|---|
| Data & Ingestion | |||||
| Annual entry limit | Unlimited | 500 | 2,500 | 10,000 | Unlimited |
| Lookback window | 90-day | 5 years | 5 years | 5 years | 5 years |
| CSV upload | Included | Included | Included | Included | Included |
| Auto column mapping | Included | Included | Included | Included | Included |
| Data quality scoring | Included | Included | Included | Included | Included |
| Recovery Detectors | |||||
| Duty Drawback | Included | Included | Included | Included | Included |
| Section 301 Exclusions | Included | Included | Included | Included | Included |
| Entry Error Detection | Not included | Included | Included | Included | Included |
| FTA Origin Analysis | Not included | Not included | Included | Included | Included |
| Protest & Liquidation Monitor | Not included | Not included | Not included | Included | Included |
| Classification Suite | |||||
| AI HTS classification | Not included | Included | Included | Included | Included |
| Classifications per day | 0/day | 200/day | 1,000/day | Unlimited | Unlimited |
| Classification history | Not included | Included | Included | Included | Included |
| Rulings & precedents search | Included | Included | Included | Included | Included |
| Trade Intelligence | |||||
| Tariff change alerts | Not included | Included | Included | Included | Included |
| Expiration tracker | Not included | Included | Included | Included | Included |
| Sourcing Scenario Modeller | Not included | Not included | Included | Included | Included |
| Document & Audit Hub | |||||
| Document vault | Not included | Included | Included | Included | Included |
| Pre-filing review | 3/day | Unlimited | Unlimited | Unlimited | Unlimited |
| Audit Response Generator | Not included | Not included | Included | Included | Included |
| Dashboard & Reports | |||||
| Opportunity dashboard | Included | Included | Included | Included | Included |
| Confidence scoring | Included | Included | Included | Included | Included |
| Deadline tracker | Included | Included | Included | Included | Included |
| Exportable CSV reports | Included | Included | Included | Included | Included |
| Branded PDF reports | Not included | Not included | Not included | Included | Included |
| Team & Support | |||||
| User seats | 1 | 5 | 10 | Unlimited | Unlimited |
| Role-based access | Not included | Included | Included | Included | Included |
| Email support | — | Standard | Priority | Priority | Custom |
| Dedicated account manager | Not included | Not included | Not included | Included | Included |
Need custom entry capacity? Contact us about Enterprise →
Roadmap · not yet available on any plan
FAQ
Frequently asked questions
Private beta
No credit card required
03 · Start
Not sure which plan fits? Start with an estimate.
Five questions give a modeled range and the pathways worth checking. When you are ready to verify it against your actual entry data, request early access.